Notes
Matches 1 to 45 of 45
| # | Notes | Linked to |
|---|---|---|
| 1 | * * * Turtle Mountain Chippewa Half-Breeds or Metis (most Full bloods not included) October 1892 McCumber Census Pierre LACERTE (and Judith PELLETIER: marriage extraction) Family 159; #675, Piere Lacerte, male, father, age 54, mixed bloods on reservation; #676, Judith, female, wife, age 52; #677, Marie Pauline, female, adopted daughter, age 7. * * * | (MARCHAND), Marie Pauline LACERTE (I1743)
|
| 2 | Address: dit l'Étang Fourreau | PLESSIS, Alphonse Désiré (I104)
|
| 3 | At least one living or private individual is linked to this note - Details withheld. | FURET, Elizabeth (I1205)
|
| 4 | Age: 15 months | PLESSIS, Jean Noel (I98)
|
| 5 | Age: 4 days | PLESSIS, Désiré Joseph (I2458)
|
| 6 | ANDREWS, James Joseph and MARCELLIN, Rose Henrietta were cousins. | Family (F821)
|
| 7 | April 13, 1896 Lawrence, Essex, Massachusetts; Joseph Laroche, Age 23 (1873), Operative, Father Philias Laroche, Mother Philomene; Alma Poulin, Age 22 (1874), Father Olivier, Weaver, Poulin, Mother Philomene. | Family (F1)
|
| 8 | B-667, Marguerite Lacerte, baptised 23 September 1833, born today of the legitimate marriage of Louis Lacerte and Josephte Martin, Godfather: Antoine Dupuis, Godmother: Susanne Laurin, J. B. Thibault priest. (page 109) | LACERTE, Marguerite (I380)
|
| 9 | At least one living or private individual is linked to this note - Details withheld. | PLESSIS, Nelson Krystopher (I109)
|
| 10 | At least one living or private individual is linked to this note - Details withheld. | PLESSIS, Skylar Patrick (I107)
|
| 11 | At least one living or private individual is linked to this note - Details withheld. | PLESSIS, Farren Yvonne (I293)
|
| 12 | At least one living or private individual is linked to this note - Details withheld. | PLESSIS, Raven Lyric (I352)
|
| 13 | Buried 27 Feb 1870, St Norbert | BEAUCHEMIN, Benjamin (I2431)
|
| 14 | Children from GED683580, so is (Catherine) & Mousseau | Family (F141)
|
| 15 | Children per GED819272, GED889546 Rose (according to Rene Mulaire) had children Alfred, Emma, Hermine | Family (F123)
|
| 16 | At least one living or private individual is linked to this note - Details withheld. | VAILLANT, Maurice Roger (I1361)
|
| 17 | Cousin to "DAVIS. Adeline Rose" | FERRON, Marie Constance (I2033)
|
| 18 | Cousin to "FERRON, Marie Constance" | DAVIS, Adeline Rose (I2057)
|
| 19 | At least one living or private individual is linked to this note - Details withheld. | VAILLANT, Donald (I1425)
|
| 20 | At least one living or private individual is linked to this note - Details withheld. | VAILLANT, Ronald (I1426)
|
| 21 | Francis Doucet was raised by Mr. Morin. | DOUCETTE, Emil Francis (I1634)
|
| 22 | At least one living or private individual is linked to this note - Details withheld. | VERNON, FARLAM Rawdon (Roddy) (I2118)
|
| 23 | GED27841 | LACERTE, Regina Louise (I378)
|
| 24 | GED27841 | POTVIN, Francois-Xavier (I1785)
|
| 25 | GED683580 see marriage notes | OUELLETTE, Seraphine (I1968)
|
| 26 | GED683580 for information on Seraphine's family and on children except Marie-Seraphine. See Assiniboine 1891 Census for possible switch with Marguerite Lacerte. | Family (F157)
|
| 27 | He came to Canada in 1891 with his mother Jeanne Belanger, his sister Elise ,her Husband Pierre Henri Vaillant and their two children Marie and Alphonse. | PLESSIS, Alphonse Désiré (I104)
|
| 28 | He came to Canada with his parents in 1891 who settled in Notre Dame de Lourdes,MB. | VAILLANT, Alphonse (I44)
|
| 29 | At least one living or private individual is linked to this note - Details withheld. | VAILLANT, Kelly Roger (I1447)
|
| 30 | At least one living or private individual is linked to this note - Details withheld. | VAILLANT, Kevin Maurice (I1448)
|
| 31 | per Ronald Plessis (Gamache): Jean-Marie spoke of a brother to his dad, Alphonse Desire Plessis, who died in France before they immigrated. Apparently he was thrown from a horse and died from the injuries. | PLESSIS, Prosper Henry Pierre (I2407)
|
| 32 | ref 1017 Witnesses: Wlliam Dease, Francois Charette, Elisa? Dease, Virginie Dease, Josephte Lacerte This family has a sads history see ref 1070. In that ref she says they moved to Wood Mountain in 1878 but ref 1079 has a daughter born & baptized Dec 1878. ref 1070 is dated Aug 28, 1901. I am adjusting the move and some relevant info to 1879. | Family (F126)
|
| 33 | ref 1070, 1071; see parent's marriage notes. | LACERTE, Marguerite (I1760)
|
| 34 | ref 1070, 1071; see parents marriage notes. | LACERTE, Agnes (I1759)
|
| 35 | ref 1070, 1072 | LACERTE, David (I1761)
|
| 36 | ref 1070, 1073 | LACERTE, Patrice (I1762)
|
| 37 | ref 1076 God-par: Pierre Lacerte,Octavie Lacerte Priest: J.D. Fillion BD could be 28 or 25 | LACERTE, Joseph Placide (I327)
|
| 38 | ref 1078,1079 Buried Apr 21, 1877 Wit: Joseph Delorme,Patrice Laplante Priest: C. Samoisette | LACERTE, Jean Chrysostome (I328)
|
| 39 | ref 1079 | LACERTE, Marie-Louise Rosina Olive (I329)
|
| 40 | SAGRIELL?, Frances | SAGRIELL, Frances (I2096)
|
| 41 | see marriage notes | (CATHERINE), LACERTE Josephte (I359)
|
| 42 | see marriage notes | MORRISEAU, Joseph (I1986)
|
| 43 | See marriage notes. | LACERTE, Narcisse (I392)
|
| 44 | At least one living or private individual is linked to this note - Details withheld. | MCLAUGHLIN, Shannon Rose (I1130)
|
| 45 | At least one living or private individual is linked to this note - Details withheld. | MCLAUGHLIN, Kelvin Glenn (I1131)
|

