Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 2,482 |
| Total Males | 1,277 (51.45%) |
| Total Females | 1,203 (48.47%) |
| Total Unknown Gender | 2 (0.08%) |
| Total Living | 465 |
| Total Families | 984 |
| Total Unique Surnames | 888 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 58 years, 219 days |
| Earliest Birth (Dominique FERRON) | 25 May 186 |
| Longest Lived1 | Age |
|---|---|
| Dominique FERRON | 1,680 years 241 days |
| Melanie VANDAL | 136 years 53 days |
| Irene Hilda GONSALVES | 97 years 175 days |
| Josephine LASARTE | 94 years 236 days |
| Cornelius DOUCETTE | 92 years 189 days |
| Désiré Jean-Marie Joseph PLESSIS | 92 years 178 days |
| Maurille PLESSIS | 91 years 267 days |
| Elda Elodie Marie LONGTIN | 90 years 265 days |
| Aglae BOIVERT | 89 years 224 days |
| Risley Eric ANDREWS | 89 years 81 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

