Calcutta, India
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Jul 1870 | Calcutta, India | I2021 | |
| 2 | 12 Aug 1863 | Calcutta, India | I2055 | |
| 3 | 23 May 1912 | Calcutta, India | I1907 | |
| 4 | I191 | |||
| 5 | I190 | |||
| 6 | I192 | |||
| 7 | I189 | |||
| 8 | 09 Sep 1922 | Calcutta, India | I2073 | |
| 9 | 29 Dec 1922 | Calcutta, India | I2071 | |
| 10 | I2062 | |||
| 11 | 20 Oct 1901 | Calcutta, India | I2086 | |
| 12 | 05 Oct 1909 | Calcutta, India | I188 | |
| 13 | I2118 | |||
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Dec 1956 | Calcutta, India | I2052 | |
| 2 | 19 Jun 1951 | Calcutta, India | I193 | |
| 3 | 30 May 1943 | Calcutta, India | I2055 | |
| 4 | 09 Oct 1927 | Calcutta, India | I2029 | |
| 5 | 29 Jun 1922 | Calcutta, India | I1979 | |
| 6 | 21 Jan 1931 | Calcutta, India | I2035 | |
| 7 | 25 Mar 1922 | Calcutta, India | I2034 | |
| 8 | 01 Apr 1952 | Calcutta, India | I188 | |
| 9 | 10 Dec 1932 | Calcutta, India | I2003 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | FERRON / YOUNG | 20 Nov 1917 | Calcutta, India | F771 |
| 2 | GURAN / FARIA | 22 Nov 1916 | Calcutta, India | F810 |
| 3 | JOSEPH / TABONI | 29 Apr 1918 | Calcutta, India | F802 |

