St.Norbert,MB
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 03 Nov 1873 | St.Norbert,MB | I354 | |
| 2 | 31 Jul 1866 | St.Norbert,MB | I345 | |
| 3 | 21 Jan 1872 | St.Norbert,MB | I325 | |
| 4 | 18 Mar 1873 | St.Norbert,MB | I326 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Dec 1878 | St.Norbert,MB | I355 | |
| 2 | 08 May 1877 | St.Norbert,MB | I332 | |
| 3 | 11 Sep 1863 | St.Norbert,MB | I343 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | (GALARNEAUX?)(GALARNEAULT?) / (SAME AS VIRGINIE?) | 03 Feb 1880 | St.Norbert,MB | F130 |
| 2 | BERIAULT / (ALSO JOSETTE) | 04 Feb 1873 | St.Norbert,MB | F127 |
| 3 | BRUCE / (AGNES) | 14 Jan 1868 | St.Norbert,MB | F129 |
| 4 | DUMAIS / LACERTE | 03 May 1879 | St.Norbert,MB | F133 |
| 5 | LACERTE / DEASE | 20 Feb 1871 | St.Norbert,MB | F126 |

