Winnipeg, MB
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I1387 | |||
| 2 | I1148 | |||
| 3 | I1147 | |||
| 4 | I1146 | |||
| 5 | I1317 | |||
| 6 | I1138 | |||
| 7 | I1140 | |||
| 8 | I1139 | |||
| 9 | I1136 | |||
| 10 | I1137 | |||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 19 Aug 2007 | Winnipeg, MB | I18 | |
| 2 | 6 Dec 2023 | Winnipeg, MB | I290 | |
Married
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | CURRIE / GILBERT | F536 | ||
| 2 | GILBERT / LAFLAN | F537 | ||
| 3 | GILBERT / VAILLANT | Apr 1923 | Winnipeg, MB | F19 |
| 4 | GOULSBRA / CURRIE | F539 | ||
| 5 | HANNESSON / ANDRUSHUK | F551 | ||
| 6 | LECLERC / KUPCHIK | F531 | ||
| 7 | MACDONALD / LECLERC | F533 | ||
| 8 | YESTRAU / LECLERC | F532 | ||

