Winnipeg,Mb
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I75 | |||
| 2 | I61 | |||
| 3 | I60 | |||
| 4 | I53 | |||
| 5 | I81 | |||
| 6 | I83 | |||
| 7 | I52 | |||
| 8 | I68 | |||
| 9 | I72 | |||
| 10 | I74 | |||
| 11 | 18 Jun 1950 | Winnipeg,Mb | I59 | |
| 12 | I78 | |||
| 13 | I77 | |||
| 14 | I76 | |||
| 15 | I73 | |||
| 16 | I62 | |||
| 17 | I63 | |||
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1870 | Winnipeg,Mb | I390 | |
| 2 | 25 Oct 1988 | Winnipeg,Mb | I14 | |
| 3 | 05 Jul 2000 | Winnipeg,Mb | I59 | |
Married
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | BLYTH / SIDLEY | F23 | ||
| 2 | FEDIRCHUK / LONGTIN | F31 | ||
| 3 | LONGTIN / JOHANNSON | F30 | ||
| 4 | LONGTIN / KURDYDYK | F21 | ||
| 5 | SIDLEY / BARBOLAK | F28 | ||
| 6 | SIDLEY / HENDERSON | F26 | ||
| 7 | SIDLEY / WASYLYK | F24 | ||

