Search Results
Matches 1 to 7 of 7 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOUCET, Agnes | I1620 | b. 14 Apr 1853 | Rustico, PEI |
| 2 | DROUIN, Agnes | I913 | ||
| 3 | LACERTE, Agnes | I1759 | b. 15 Sep 1879 | Wood Mountain, NWT |
| 4 | LEBRUN, Agnes | I1603 | ||
| 5 | OLLIER, Agnès | I2391 | b. 10 Oct 1869 | |
| 6 | RACINE, Agnes | I1098 | ||
| 7 | WIEBE, Agnes | I321 |





