Search Results
Matches 1 to 14 of 14 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I609 | ||
| 2 | CLOUTIER, Anne | I1020 | ||
| 3 | DETREPAGNY, Anne | I661 | ||
| 4 | DUTETRE, Anne | I667 | ||
| 5 | GWOZD, Anne | I57 | ||
| 6 | LEBER, Anne | I569 | b. | de France |
| 7 | LEDET, Anne | I1273 | ||
| 8 | LEFRANCOIS, Anne | I663 | ||
| 9 | MAGNAN, Anne | I752 | ||
| 10 | MAILLET, Anne | I998 | ||
| 11 | PETIT, Anne | I1078 | ||
| 12 | PRYSIZNEY, Anne | I80 | ||
| 13 | TESTU, Anne | I621 | ||
| 14 | VANDAL, Anne | I1491 | b. 26 Sep 1863 |





