Search Results
Matches 1 to 13 of 13 for First Name equals CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAVIS, Charlotte | I2053 | b. 18 Nov 1819 | Sericole, Jessore |
| 2 | FOURNIER, Charlotte | I2274 | ||
| 3 | HUGHES, Charlotte | I1482 | ||
| 4 | LESPERANCE, Charlotte | I301 | b. 15 May 1827 | |
| 5 | MARCHAND, Charlotte | I990 | ||
| 6 | MARSIL, Charlotte | I445 | ||
| 7 | MENARD, Charlotte | I693 | ||
| 8 | PARE, Charlotte | I501 | ||
| 9 | PATENOTE, Charlotte | I770 | ||
| 10 | PELLETIER, Charlotte | I2436 | ||
| 11 | RENAUD, CHARLOTTE | I717 | ||
| 12 | ROBERT, Charlotte | I456 | b. 1741 | |
| 13 | SAULTEAUX, Charlotte | I1852 |





