Search Results
Matches 1 to 21 of 21 for First Name equals FRANCOISE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CHAPELIER, Francoise | I934 | ||
| 2 | CORMIER, Françoise | I2269 | ||
| 3 | DESCHALLOUX, Francoise | I875 | ||
| 4 | DUBOIS, Francoise | I2356 | ||
| 5 | DUCHARME, Francoise | I1293 | ||
| 6 | DUPUY, Francoise | I746 | ||
| 7 | FAUCHARD, Francoise | I1012 | ||
| 8 | FAUQUE, Francoise | I2358 | ||
| 9 | JACQUES, Francoise | I1084 | ||
| 10 | LAMY, Francoise | I2380 | ||
| 11 | LEBERT, Francoise | I750 | ||
| 12 | LEGER, Francoise | I471 | b. | de France |
| 13 | LEHOUX, Francoise | I960 | ||
| 14 | MACRE, Francoise | I1014 | ||
| 15 | MOISAN, Francoise | I599 | ||
| 16 | MORINEAU, Francoise | I1006 | ||
| 17 | PIETON, Francoise | I607 | ||
| 18 | ROUSSIN, Francoise | I932 | ||
| 19 | ROY, Francoise | I2272 | ||
| 20 | SEGUIN, Francoise | I774 | ||
| 21 | TURAU, Francoise | I2421 |





