Search Results
Matches 1 to 39 of 39 for First Name equals JEANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMIOT, Jeanne | I893 | ||
| 2 | AUBERT, Jeanne | I653 | ||
| 3 | AUTIN, Jeanne | I579 | ||
| 4 | BARETTE, Jeanne | I915 | ||
| 5 | BAUDOIN, Jeanne | I879 | ||
| 6 | BELANGER, Jeanne | I16 | b. 12 Jan 1829 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 7 | BERTHONNEAU, Jeanne | I2329 | ||
| 8 | BITOUSET, Jeanne | I921 | ||
| 9 | BOISJOLI, Jeanne | I1345 | ||
| 10 | BOUCHARD, Jeanne | I2332 | b. 14 Jul 1839 | Orfeuillette 48200, Albaret-Sainte-Marie 48002, Lozère, Languedoc-Roussillon, France |
| 11 | BOURASSA, Jeanne | I1002 | ||
| 12 | BRIERE, Jeanne | I461 | b. | de France? |
| 13 | CLOUTIER, Jeanne | I1104 | ||
| 14 | COIGNET, Jeanne | I679 | ||
| 15 | CRECHET, Jeanne | I2352 | ||
| 16 | DELAPER, Jeanne | I567 | ||
| 17 | DENOTE, Jeanne | I519 | ||
| 18 | DENOTE, Jeanne | I623 | ||
| 19 | DROUIN, Jeanne | I1040 | ||
| 20 | DUPRE, Jeanne | I151 | ||
| 21 | DURAND, Jeanne | I1090 | ||
| 22 | GODREAU, Jeanne | I780 | ||
| 23 | GRANGER, Jeanne | I2369 | ||
| 24 | GRELIER, Jeanne | I2372 | ||
| 25 | GUERIN, Jeanne | I2373 | ||
| 26 | HOULE, Jeanne | I1405 | ||
| 27 | LUSSIER, Jeanne | I703 | b. 1709 | |
| 28 | MAGNON, Jeanne | I855 | ||
| 29 | MENAGE, Jeanne | I2385 | ||
| 30 | MERCIER, Jeanne | I917 | b. | du Perche,France |
| 31 | MIGNON, Jeanne | I978 | ||
| 32 | MILLET, Jeanne | I869 | ||
| 33 | PALIN, Jeanne | I649 | ||
| 34 | PETIT, Jeanne | I776 | ||
| 35 | POUSSET, Jeanne | I2408 | b. 17 Apr 1676 | Saint-Lézin 49300, Maine-et-Loire, Pays de la Loire, France |
| 36 | SERRE, Jeanne | I948 | ||
| 37 | SERVIGNAN, Jeanne | I651 | ||
| 38 | SOLDE, Jeanne | I633 | ||
| 39 | VATERRE, Jeanne | I655 |





