Search Results
Matches 1 to 7 of 7 for First Name equals NOEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LANGLOIS, Noel | I866 | ||
| 2 | PARE, Noel | I688 | ||
| 3 | PARE, Noel | I957 | ||
| 4 | RONSERAY, Noel | I652 | b. | Bretagne,France (Com.2) |
| 5 | SIMARD, Noel | I823 | ||
| 6 | STUMBORG, Noel | I222 | ||
| 7 | VAILLANT, Noel | I1322 |





