Search Results
Matches 1 to 50 of 57 for First Name equals PIERRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOIVERT, Pierre | I1612 | ||
| 2 | BOURDEAU, Pierre | I572 | ||
| 3 | BOYER, Pierre | I759 | ||
| 4 | BRUCE, Pierre | I2449 | ||
| 5 | CAISSE, Pierre | I486 | ||
| 6 | CHARBONNEAU, Pierre | I360 | ||
| 7 | CHORET, Pierre | I943 | ||
| 8 | CLERICE, Pierre | I556 | b. | St.Sulpice de Paris,Ile de France, France |
| 9 | CROTEAU, Pierre | I1838 | ||
| 10 | DESEINE, Pierre | I570 | b. | Orleanais,France (Com.2) |
| 11 | DUCHARME, Pierre | I2438 | b. | Yamaska |
| 12 | GAGNON, Pierre | I971 | b. | de Tourouvre,Perche,France |
| 13 | JACQUES, Pierre | I1091 | ||
| 14 | LACERTE, Pierre | I386 | b. 1836 | St Francois Xavier |
| 15 | LACERTE, Pierre | I341 | b. 25 May 1858 | ?LeRoy,N.D. |
| 16 | LEFEBVRE, Pierre | I576 | ||
| 17 | LEPARISIEN, Pierre | I642 | b. | Ile de France, France (Com.2) |
| 18 | LEROY, Pierre | I2384 | ||
| 19 | MAHEU, Pierre | I1039 | ||
| 20 | MALET, Pierre | I1067 | b. | de Courgeon,dioc.de Sees,Perche,France |
| 21 | MARCILE, Pierre | I769 | ||
| 22 | MCLEOD, Pierre | I1888 | b. 02 Oct 1843 | |
| 23 | MICHEL, Pierre | I836 | b. | Perche, France (Com.2) |
| 24 | MILLET, Pierre | I1457 | ||
| 25 | MORISSEAU, Pierre | I1899 | ||
| 26 | MOUET, Pierre | I880 | ||
| 27 | NAU-LABRIE, Pierre | I991 | ||
| 28 | NAU-LABRY, Pierre | I989 | ||
| 29 | OLLIER, Pierre | I2392 | ||
| 30 | OUELLET, Pierre | I1547 | ||
| 31 | PARADIS, Pierre | I1106 | b. | de Tourouvre,Perche,France |
| 32 | PATENOTRE, Pierre | I590 | ||
| 33 | PELLETIER, Pierre | I1904 | ||
| 34 | PETIT, Pierre | I1081 | b. | de St.Germain L'Auxerrois,Paris,Ile-de-Fr |
| 35 | POIRIER, Pierre | I682 | ||
| 36 | RIOPEL, Pierre | I1043 | ||
| 37 | RIOPEL, Pierre | I1045 | b. | de St.Denis,Ile d'Oleron,Aunis,France |
| 38 | SANSOUCY, Pierre | I620 | ||
| 39 | SAUVAGE, Pierre | I878 | b. | de St.Pierre-Dovile,dioc.de Laon,Ile-de-Fr |
| 40 | SENECAL, Pierre | I560 | ||
| 41 | SENECAL, Pierre | I562 | ||
| 42 | SENECAL, Pierre | I898 | ||
| 43 | SIMON, Pierre | I2419 | ||
| 44 | SUTHERLAND, Pierre | I1585 | ||
| 45 | SYMARD, Pierre | I825 | b. | de Puymoyen,Angoumais |
| 46 | TREMBLAY, Pierre | I676 | ||
| 47 | TREMBLAY, Pierre | I842 | ||
| 48 | VANDAL, Pierre | I1454 | ||
| 49 | VANDAL, Pierre | I1565 | ||
| 50 | VANDAL, Pierre | I1473 | b. 29 Jun 1787 |





