Search Results
Matches 1 to 8 of 8 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOUCET, Agnes | I1620 | b. 14 Apr 1853 | Rustico, PEI |
| 2 | DOUCETTE, Agnes Marie | I1633 | ||
| 3 | DROUIN, Agnes | I913 | ||
| 4 | LACERTE, Agnes | I1759 | b. 15 Sep 1879 | Wood Mountain, NWT |
| 5 | LEBRUN, Agnes | I1603 | ||
| 6 | OLLIER, Agnès | I2391 | b. 10 Oct 1869 | |
| 7 | RACINE, Agnes | I1098 | ||
| 8 | WIEBE, Agnes | I321 |





