Search Results
Matches 1 to 50 of 137 for First Name starts with JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACHON, Jean | I680 | b. | Puyravault,diocese de la Rochelle,Aunis,Fr |
| 2 | AMIOT, Jeanne | I893 | ||
| 3 | AUBERT, Jeanne | I653 | ||
| 4 | AUTIN, Jeanne | I579 | ||
| 5 | AYMARD, Jean | I1059 | b. | de St.Andre de Niort,Poitou,France |
| 6 | BARETTE, Jean | I920 | ||
| 7 | BARETTE, Jeanne | I915 | ||
| 8 | BAUDOIN, Jeanne | I879 | ||
| 9 | BEAUCHEMIN, Jean-Baptiste | I406 | b. 03 Nov 1838 | |
| 10 | BELANGER, Jeanne | I16 | b. 12 Jan 1829 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 11 | BERTHONNEAU, Jeanne | I2329 | ||
| 12 | BISSONNET, Jean | I528 | b. | Poitou,France (Com.2) |
| 13 | BISSONNET, Jean-Baptiste | I454 | ||
| 14 | BITOUSET, Jeanne | I921 | ||
| 15 | BOISJOLI, Jeanne | I1345 | ||
| 16 | BONNETEAU, Jeannette Marie | I1237 | ||
| 17 | BOUCHARD, Jean Baptiste | I2331 | ||
| 18 | BOUCHARD, Jean-Baptiste-Noel | I733 | ||
| 19 | BOUCHARD, Jeanne | I2332 | b. 14 Jul 1839 | Orfeuillette 48200, Albaret-Sainte-Marie 48002, Lozère, Languedoc-Roussillon, France |
| 20 | BOUCHER, Jean | I316 | b. 1838 | RRS |
| 21 | BOURASSA, Jean | I1009 | ||
| 22 | BOURASSA, Jeanne | I1002 | ||
| 23 | BOURGOUIN, Jean-Baptiste | I2276 | ||
| 24 | BOURGOUIN, Jean-Baptiste | I2215 | b. Abt 1800 | Frédéricton, New Brunswick |
| 25 | BOURRIER, Jean Antoine | I2335 | ||
| 26 | BOURRIER, Jean Baptiste | I2336 | ||
| 27 | BRETON, Jeanne Francoise | I2339 | b. 31 Jan 1888 | Thouarcé 49345, Maine-et-Loire, Pays de la Loire, France |
| 28 | BRIERE, Jeanne | I461 | b. | de France? |
| 29 | CARON, Jean | I965 | ||
| 30 | CHAPELIER, Jean | I929 | b. | St.Etienne de Brie-Comte-Robert,Ile-de-Fra |
| 31 | CHAUVEAU, Jean | I2344 | b. 11 Mar 1827 | Le Bois Oger 49120, Melay 49199, Maine-et-Loire, Pays de la Loire, France |
| 32 | CHAUVEAUX, Jean | I983 | ||
| 33 | CHAUVET, Jean Pierre | I2345 | ||
| 34 | CLOUTIER, Jeanne | I1104 | ||
| 35 | COIGNET, Jeanne | I679 | ||
| 36 | CORMIER, Jean François | I2273 | ||
| 37 | CRECHET, Jeanne | I2352 | ||
| 38 | DELAPER, Jeanne | I567 | ||
| 39 | DENIGER, Jean | I514 | ||
| 40 | DENOTE, Jeanne | I519 | ||
| 41 | DENOTE, Jeanne | I623 | ||
| 42 | DESRALOT, Jean | I704 | b. 1661 | |
| 43 | DESROSIERS, Jean-Baptiste | I421 | b. 1777 | |
| 44 | DESROSIERS, Jean-Baptiste | I420 | b. 1797 | |
| 45 | DROUIN, Jeanne | I1040 | ||
| 46 | DUBOIS, Jean | I2357 | ||
| 47 | DUPRE, Jeanne | I151 | ||
| 48 | DURAND, Jeanne | I1090 | ||
| 49 | FARLANE, Jean Veronica | I190 | ||
| 50 | FERRON, Jean | I2152 | b. | Grasse, France |





