Search Results
Matches 1 to 44 of 44 for First Name starts with JEANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AMIOT, Jeanne | I893 | ||
| 2 | AUBERT, Jeanne | I653 | ||
| 3 | AUTIN, Jeanne | I579 | ||
| 4 | BARETTE, Jeanne | I915 | ||
| 5 | BAUDOIN, Jeanne | I879 | ||
| 6 | BELANGER, Jeanne | I16 | b. 12 Jan 1829 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 7 | BERTHONNEAU, Jeanne | I2329 | ||
| 8 | BITOUSET, Jeanne | I921 | ||
| 9 | BOISJOLI, Jeanne | I1345 | ||
| 10 | BONNETEAU, Jeannette Marie | I1237 | ||
| 11 | BOUCHARD, Jeanne | I2332 | b. 14 Jul 1839 | Orfeuillette 48200, Albaret-Sainte-Marie 48002, Lozère, Languedoc-Roussillon, France |
| 12 | BOURASSA, Jeanne | I1002 | ||
| 13 | BRETON, Jeanne Francoise | I2339 | b. 31 Jan 1888 | Thouarcé 49345, Maine-et-Loire, Pays de la Loire, France |
| 14 | BRIERE, Jeanne | I461 | b. | de France? |
| 15 | CLOUTIER, Jeanne | I1104 | ||
| 16 | COIGNET, Jeanne | I679 | ||
| 17 | CRECHET, Jeanne | I2352 | ||
| 18 | DELAPER, Jeanne | I567 | ||
| 19 | DENOTE, Jeanne | I519 | ||
| 20 | DENOTE, Jeanne | I623 | ||
| 21 | DROUIN, Jeanne | I1040 | ||
| 22 | DUPRE, Jeanne | I151 | ||
| 23 | DURAND, Jeanne | I1090 | ||
| 24 | GODREAU, Jeanne | I780 | ||
| 25 | GRANGER, Jeanne | I2369 | ||
| 26 | GRELIER, Jeanne | I2372 | ||
| 27 | GUERIN, Jeanne | I2373 | ||
| 28 | HOULE, Jeanne | I1405 | ||
| 29 | LUSSIER, Jeanne | I703 | b. 1709 | |
| 30 | MAGNON, Jeanne | I855 | ||
| 31 | MENAGE, Jeanne | I2385 | ||
| 32 | MERCIER, Jeanne | I917 | b. | du Perche,France |
| 33 | MIGNON, Jeanne | I978 | ||
| 34 | MILLET, Jeanne | I869 | ||
| 35 | PALIN, Jeanne | I649 | ||
| 36 | PETIT, Jeanne | I776 | ||
| 37 | POUSSET, Jeanne | I2408 | b. 17 Apr 1676 | Saint-Lézin 49300, Maine-et-Loire, Pays de la Loire, France |
| 38 | PRAIRIE, Jeannette | I1340 | ||
| 39 | RONSERAY, Jeanne-Francoise | I639 | ||
| 40 | SERRE, Jeanne | I948 | ||
| 41 | SERVIGNAN, Jeanne | I651 | ||
| 42 | SOLDE, Jeanne | I633 | ||
| 43 | TRICOT, Jeanne Marie | I2420 | ||
| 44 | VATERRE, Jeanne | I655 |





