Search Results
Matches 1 to 50 of 87 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAUVAIS, Joseph | I1808 | ||
| 2 | BISAILLON, Josephte | I437 | ||
| 3 | BISAILLON, Josephte | I483 | ||
| 4 | BOIVERT, Joseph | I1594 | b. 19 Jun 1853 | Drummondville,PQ |
| 5 | BORBELY, Joseph Steven | I276 | ||
| 6 | BOTTINEAU, Josephte | I1956 | b. 1836 | St. Francois-Xavier, MB |
| 7 | BOURGOUIN, Joseph | I2299 | b. Abt 1870 | Van Buren, Maine, U.S.A. |
| 8 | BOYER, Joseph | I896 | ||
| 9 | CAISSE, Josephte | I480 | ||
| 10 | CHARTRAND, Josephine | I350 | b. 22 Sep 1891 | |
| 11 | CORMIER, Josephte | I2262 | ||
| 12 | CROTEAU, Joseph-François-Xavier | I1818 | ||
| 13 | DELORME, Joseph | I2443 | b. French Canadian | |
| 14 | DERANLEAU, Joseph | I440 | ||
| 15 | DESCOUTEAU, Joseph | I364 | ||
| 16 | DOUCET, Joseph | I1623 | ||
| 17 | DOUCETTE, Joseph Henri | I1616 | b. 22 Jan 1882 | Rustco, PEI |
| 18 | DUFRESNE, Joseph | I1276 | ||
| 19 | DUPRE, Joseph Mathieu | I1654 | b. | France |
| 20 | FERRON, Joseph | I2149 | b. 1761 | Grasse, France |
| 21 | FERRON, Joseph | I2159 | b. 11 Aug 1849 | |
| 22 | GALARNEAU, Joseph | I1870 | ||
| 23 | GALARNEAU, Joseph | I1879 | b. 01 Jul 1889 | |
| 24 | GAUTHIER, Joseph | I1462 | ||
| 25 | GIROUX, Josephte | I802 | ||
| 26 | HOGUE, Joseph | I409 | ||
| 27 | JEROME, Joseph | I1559 | ||
| 28 | KRAWIEC, Joseph | I1637 | ||
| 29 | KRAWIEC, Josephine | I1636 | ||
| 30 | LACERTE, Joseph | I1948 | ||
| 31 | LACERTE, Joseph | I379 | b. 1831 | |
| 32 | LACERTE, Joseph | I342 | b. 07 Nov 1859 | |
| 33 | LACERTE, Joseph Placide | I327 | b. 28 Nov 1874 | Ste. Agathe,Mb |
| 34 | LACERTE, Joseph? | I335 | b. 03 Oct 1852 | St.Joseph de Pembina,LeRoy,N.D. |
| 35 | LAGASSE, Joseph | I1903 | b. UNKNOWN | |
| 36 | LAROCHE, Joseph | I10 | ||
| 37 | LAROCHE, Joseph | I12 | b. 09 Mar 1866 | Notre Dame Issoudun,Comte Lobiniere,Quebec |
| 38 | LASARTE, Josephine | I1724 | b. 29 Oct 1863 | St. Nobert,Mb |
| 39 | LEGAR, Joseph Albert | I1926 | b. 04 Oct 1875 | Willow Bunch, Saskatchewan |
| 40 | LESPERANCE, Joseph | I300 | b. 1822 | RRS |
| 41 | LESSARD, Joseph | I509 | ||
| 42 | LONGTIN, Joseph | I30 | ||
| 43 | LONGTIN, Joseph Rodrick | I31 | ||
| 44 | LONQUETIN, Joseph | I446 | ||
| 45 | MALATERRE, Joseph | I1934 | ||
| 46 | MARTIN, Joseph | I2281 | ||
| 47 | MAZEROLLE, Joseph | I2271 | ||
| 48 | McDOUGALL, Joseph | I2466 | ||
| 49 | McDOUGALL, Josephine | I186 | b. 25 Sep 1882 | |
| 50 | MCLEOD, Joseph | I1890 | b. Abt 1810 |





