Search Results
Matches 1 to 21 of 21 for First Name starts with RENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLARIE, Rene | I24 | ||
| 2 | BAUDIN, Rene | I910 | ||
| 3 | BELANGER, Renée | I2328 | b. 09 Feb 1825 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 4 | BOUCHARD, Rene | I1607 | ||
| 5 | BRIERE, Renee | I1026 | ||
| 6 | CHAMFRIN, Renee | I996 | ||
| 7 | DUMAS, Rene | I468 | ||
| 8 | DUTETRE, Rene | I670 | b. | Perche,France (Com.2) |
| 9 | FROGER, Renée | I2361 | b. 26 Jan 1828 | Chanteloup-les-Bois 49070, Maine-et-Loire, Pays de la Loire, France |
| 10 | GERVAIS, Rene | I544 | b. | Limousin,France Com.2) |
| 11 | GOUGEON, Rene | I1346 | ||
| 12 | GOURY, Renée Francoise | I2368 | b. 16 Mar 1795 | Bouillé-Saint-Paul 79044, Deux-Sèvres, Poïtou-Charentes, France |
| 13 | GREGOIRE, Rene | I448 | ||
| 14 | GREGOIRE, Rene | I558 | ||
| 15 | LANDAIS, Renée | I2382 | ||
| 16 | MATHIEU, Rene | I664 | ||
| 17 | MORIN, René | I2387 | ||
| 18 | MORIN, René | I2388 | ||
| 19 | RACINE, Rene | I831 | b. | de St.Germain de Fumichon,Normandie,France |
| 20 | ROGER, Rene | I972 | ||
| 21 | SENIW, Renelle Joylene | I178 |





