Search Results
Matches 1 to 17 of 17 for First Name contains ALBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOIVERT, Albert | I1614 | b. 05 Sep 1882 | Willow City,ND |
| 2 | BOURASSA, Albert | I714 | ||
| 3 | DOUCETTE, Albert Joseph | I1628 | ||
| 4 | DOUCETTE, Albertine Josephine | I1629 | b. 04 Apr 1918 | |
| 5 | FURET, Albert | I1210 | ||
| 6 | GALARNEAU, Charles Joseph Victor Albert | I1884 | b. 17 Feb 1898 | |
| 7 | GALARNEAU, Marie Albertine | I1873 | b. 23 Oct 1881 | |
| 8 | GOUGEON, Albert | I1331 | ||
| 9 | JOLICOEUR, Albert | I1379 | ||
| 10 | LEGAR, Joseph Albert | I1926 | b. 04 Oct 1875 | Willow Bunch, Saskatchewan |
| 11 | LONGTIN, Albert | I28 | ||
| 12 | OBERG, Clarence Albert | I134 | ||
| 13 | PLESSIS, Albert Marc | I243 | ||
| 14 | PLESSIS, Michael Albert Paul | I257 | ||
| 15 | PLESSIS, Robert Albert | I250 | ||
| 16 | VAILLANT, Albert | I1357 | ||
| 17 | VANDAL, Joseph Albert | I1545 | b. 10 Dec 1897 |





