Search Results
Matches 1 to 35 of 35 for First Name contains ANTOINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (DENEAU), DENIAULT Antoine | I710 | ||
| 2 | ACHIN, Antoine | I608 | b. | Guyenne, France (Com.2) |
| 3 | AUDETTE, Antoinette | I1831 | ||
| 4 | BITOUSET, Antoine | I924 | b. | de St.Etienne-du-Mont de Paris,Ile-de-Fran |
| 5 | BOUCHARD, Antoine | I821 | ||
| 6 | BOURGOUIN, Francis Antoine | I96 | b. 18 Oct 1905 | McCreary,MB |
| 7 | BOURRIER, Jean Antoine | I2335 | ||
| 8 | BOYER, Antoine | I900 | ||
| 9 | BRUNET, Antoine | I598 | ||
| 10 | BURON, Antoine | I596 | b. | Ile de France, France (Com.2) |
| 11 | CYR, Antoine | I2264 | ||
| 12 | DELIERCOURT, Antoinette | I645 | ||
| 13 | DENOTE, Antoine | I522 | b. | St.Germain de Paris, Ile de France, France |
| 14 | DENOTE, Antoine | I626 | b. | de St.Germain de Paris,Ile de France,Franc |
| 15 | FERRON, Antoine Henry | I2162 | b. 28 Jul 1857 | |
| 16 | GOURY, Antoine | I2366 | ||
| 17 | LAROCHE, Antoine | I9 | ||
| 18 | LAROCHE, Antoinette | I6 | ||
| 19 | LEFEBVRE, Antoine | I616 | b. | de Soissons,Ile-de-France,France |
| 20 | MARTEL, Antoine | I1478 | ||
| 21 | MORISSEAU, Antoine | I1851 | b. 18 Jul 1767 | Repentigny, Que |
| 22 | PITOL, Antoine | I2398 | ||
| 23 | POTVIN, Eugene-Antoine | I1791 | b. 20 May 1866 | |
| 24 | PROUST, Antoine | I2410 | ||
| 25 | ROBERT, Antoine | I474 | ||
| 26 | ROLET, Antoine Marie Ripau | I1266 | ||
| 27 | ROY, Antoine | I1071 | ||
| 28 | SURPRENANT, Antoine | I618 | ||
| 29 | VANDAL, Antoine | I1453 | ||
| 30 | VANDAL, Antoine | I1564 | ||
| 31 | VANDAL, Antoine | I1474 | b. 18 Apr 1785 | |
| 32 | VANDAL, Antoine | I1485 | b. 1819 | |
| 33 | VANDAL, Antoine | I425 | b. 1831 | |
| 34 | VANDAL, Antoine | I1499 | b. 15 Apr 1850 | |
| 35 | VANDAL, Antoine | I1297 | b. 12 Feb 1867 |





