Search Results
Matches 1 to 9 of 9 for First Name contains CAROL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLARIE, Carol | I2199 | ||
| 2 | ANDRUSHUK, Carol-Marie | I1185 | ||
| 3 | CURRIE, Carol-Marie | I1150 | ||
| 4 | GOUGEON, Carole | I1347 | ||
| 5 | KURDYDYK, Carol Anne | I53 | ||
| 6 | LECLERC, Carol Lorraine | I1133 | ||
| 7 | LESPERANCE, Caroline | I317 | b. 1840 | RRS |
| 8 | UNK, Caroline | I2113 | ||
| 9 | WEBB, Caroline | I1997 |





