Search Results
Matches 1 to 19 of 19 for First Name contains CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (NAU-LABRY), LABRY Charlotte | I689 | ||
| 2 | DAVIS, Charlotte | I2053 | b. 18 Nov 1819 | Sericole, Jessore |
| 3 | DUMONTET, Marie-Charlotte | I764 | ||
| 4 | FARIA, Charlotte Adeline | I2058 | b. 05 Feb 1895 | |
| 5 | FOURNIER, Charlotte | I2274 | ||
| 6 | GARNIER, Marie-Charlotte | I871 | ||
| 7 | HUGHES, Charlotte | I1482 | ||
| 8 | LESPERANCE, Charlotte | I301 | b. 15 May 1827 | |
| 9 | MANDEVILLE, Marie Charlotte | I1471 | ||
| 10 | MARCHAND, Charlotte | I990 | ||
| 11 | MARSIL, Charlotte | I445 | ||
| 12 | MENARD, Charlotte | I693 | ||
| 13 | MONET, Marie-Charlotte | I762 | ||
| 14 | PARE, Charlotte | I501 | ||
| 15 | PATENOTE, Charlotte | I770 | ||
| 16 | PELLETIER, Charlotte | I2436 | ||
| 17 | RENAUD, CHARLOTTE | I717 | ||
| 18 | ROBERT, Charlotte | I456 | b. 1741 | |
| 19 | SAULTEAUX, Charlotte | I1852 |





