Search Results
Matches 1 to 19 of 19 for First Name contains EMIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILLARGEON, Emillienne | I1333 | ||
| 2 | BOIVERT, Emilie | I1615 | b. 23 Aug 1887 | Willow City,ND |
| 3 | BOUCHARD, Paul-Emil | I1715 | ||
| 4 | CANO, Emily | I1700 | ||
| 5 | CROTEAU, Emile | I1817 | b. 08 Apr 1891 | |
| 6 | DESROSIERS, Emilien | I1836 | ||
| 7 | DOUCETTE, Emil Francis | I1634 | ||
| 8 | DOUCETTE, Emile | I1639 | ||
| 9 | DOUCETTE, Emilie | I1684 | b. 1961 | Toronto,ON |
| 10 | DUMAIS, Emilien | I1590 | ||
| 11 | FARLAM, Emily | I1910 | ||
| 12 | LAVALLE, Emilie | I312 | b. 1838 | RRS |
| 13 | LONGTIN, Paul-Emile | I18 | b. 30 Oct 1927 | McCreary,MB |
| 14 | PERREAULT, Emilie | I426 | b. 1831 | |
| 15 | UNK, Emily | I2210 | ||
| 16 | VANDAL, Emilie | I1520 | b. 23 Jun 1873 | |
| 17 | VANDAL, Marie Emilia | I1536 | b. 24 Dec 1878 | |
| 18 | VANDAL, Marie Emilie | I1523 | b. 27 May 1877 | |
| 19 | VIVIER, Emilie | I415 |





