Search Results
Matches 1 to 20 of 20 for First Name contains GENEVIEVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (-LAMARRE), GAMACHE Genevieve | I847 | ||
| 2 | ALIN, Geneviève | I1858 | ||
| 3 | BELUCHE, Genevieve | I808 | ||
| 4 | BOURGOUIN, Genevieve | I2277 | ||
| 5 | BROUILLET, Marcelline(-Genevieve) | I441 | ||
| 6 | DELORME, Genevieve | I2439 | ||
| 7 | DELORME, Genevieve | I2442 | b. Abt 1827 | Red River Settlement |
| 8 | DROUIN, Genevieve | I1016 | ||
| 9 | DUBUQUE, Genevieve | I1795 | b. 11 May 1810 | Longueuil, Chambly, PQ |
| 10 | GODIN, Marie Genevieve | I1264 | ||
| 11 | GRAVEL, Genevieve | I1100 | ||
| 12 | LECLERC, Genevieve | I1088 | ||
| 13 | LEROY, Genevieve | I1054 | ||
| 14 | LEVASSEUR, Genevieve | I2275 | ||
| 15 | MILLET, Genevieve | I1455 | ||
| 16 | PARE, Genevieve | I1096 | ||
| 17 | ROUSSIN, Genevieve | I665 | ||
| 18 | SENECAL, Genevieve | I525 | ||
| 19 | ST.-GERMAIN, Genevieve | I1311 | ||
| 20 | VIOLETTE, Genevieve | I2265 |





