Search Results
Matches 1 to 18 of 18 for First Name contains GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONNETEAU, George Henri | I1240 | ||
| 2 | FARIA, George Augustus | I2080 | ||
| 3 | FARLAM, George | I1909 | ||
| 4 | FERRON, George | I2101 | ||
| 5 | GILBERT, George | I1145 | b. 15 Feb 1877 | Wolf Lake,PQ |
| 6 | GILBERT, George | I1148 | ||
| 7 | GOUGEON, George | I1327 | ||
| 8 | GOUGEON, Georgette | I1330 | ||
| 9 | JOLICOEUR, George | I1364 | ||
| 10 | JOLICOEUR, George | I1369 | ||
| 11 | LATREILLE, Georges | I90 | b. | Age: 36 yrs. 6 mo. 6 days |
| 12 | LECLERC, Roger George | I1123 | ||
| 13 | MANNOOCH, George | I2445 | ||
| 14 | MCLAUGHLIN, Donald George | I1127 | ||
| 15 | MCLAUGHLIN, Douglas George | I1124 | ||
| 16 | PELLETIER, Georges | I941 | b. | de Notre-Dame du Pollet de Dieppe,Normandi |
| 17 | VAILLANT, George | I1356 | b. 05 Sep 1929 | Haywood,MB |
| 18 | VAILLANT, George | I1422 |





