Search Results
Matches 1 to 50 of 160 for First Name contains JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (DERANLO), DERANLEAU Jean-Baptiste | I694 | ||
| 2 | (DESFOURCHETTES), GIROUX Jean-Baptiste | I735 | ||
| 3 | (DUPUIS)(PARISIEN), DUPUY Jean | I747 | ||
| 4 | (FORTIER), FORCIER Jean-Baptiste | I402 | ||
| 5 | (GAGNON), GUIET Jean | I979 | b. | de Notre-Dame de Berneuil,Saintonge,France |
| 6 | (GUIET), GUAY Jean | I977 | ||
| 7 | (GUION), GUYON Jean | I1108 | b. | de St.Jean Mortagne,Perche,France |
| 8 | (MENARD), BELLEROSE Jean | I785 | ||
| 9 | ACHON, Jean | I680 | b. | Puyravault,diocese de la Rochelle,Aunis,Fr |
| 10 | AMIOT, Jeanne | I893 | ||
| 11 | AUBERT, Jeanne | I653 | ||
| 12 | AUTIN, Jeanne | I579 | ||
| 13 | AYMARD, Jean | I1059 | b. | de St.Andre de Niort,Poitou,France |
| 14 | BARETTE, Jean | I920 | ||
| 15 | BARETTE, Jeanne | I915 | ||
| 16 | BAUDOIN, Jeanne | I879 | ||
| 17 | BEAUCHEMIN, Jean-Baptiste | I406 | b. 03 Nov 1838 | |
| 18 | BELANGER, Jeanne | I16 | b. 12 Jan 1829 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 19 | BERTHONNEAU, Jeanne | I2329 | ||
| 20 | BISSONNET, Jean | I528 | b. | Poitou,France (Com.2) |
| 21 | BISSONNET, Jean-Baptiste | I454 | ||
| 22 | BITOUSET, Jeanne | I921 | ||
| 23 | BOISJOLI, Jeanne | I1345 | ||
| 24 | BONNETEAU, Jeannette Marie | I1237 | ||
| 25 | BOUCHARD, Jean Baptiste | I2331 | ||
| 26 | BOUCHARD, Jean-Baptiste-Noel | I733 | ||
| 27 | BOUCHARD, Jeanne | I2332 | b. 14 Jul 1839 | Orfeuillette 48200, Albaret-Sainte-Marie 48002, Lozère, Languedoc-Roussillon, France |
| 28 | BOUCHER, Jean | I316 | b. 1838 | RRS |
| 29 | BOURASSA, Jean | I1009 | ||
| 30 | BOURASSA, Jeanne | I1002 | ||
| 31 | BOURGOUIN, Jean-Baptiste | I2276 | ||
| 32 | BOURGOUIN, Jean-Baptiste | I2215 | b. Abt 1800 | Frédéricton, New Brunswick |
| 33 | BOURRIER, Jean Antoine | I2335 | ||
| 34 | BOURRIER, Jean Baptiste | I2336 | ||
| 35 | BRETON, Jeanne Francoise | I2339 | b. 31 Jan 1888 | Thouarcé 49345, Maine-et-Loire, Pays de la Loire, France |
| 36 | BRIERE, Jeanne | I461 | b. | de France? |
| 37 | CARON, Jean | I965 | ||
| 38 | CHAPELIER, Jean | I929 | b. | St.Etienne de Brie-Comte-Robert,Ile-de-Fra |
| 39 | CHAUVEAU, Jacques Jean | I2343 | ||
| 40 | CHAUVEAU, Jean | I2344 | b. 11 Mar 1827 | Le Bois Oger 49120, Melay 49199, Maine-et-Loire, Pays de la Loire, France |
| 41 | CHAUVEAUX, Jean | I983 | ||
| 42 | CHAUVET, Jean Pierre | I2345 | ||
| 43 | CLOUTIER, Jeanne | I1104 | ||
| 44 | COIGNET, Jeanne | I679 | ||
| 45 | CORMIER, Jean François | I2273 | ||
| 46 | CRECHET, Jeanne | I2352 | ||
| 47 | DAVY, Jacques Jean | I2353 | ||
| 48 | DELAPER, Jeanne | I567 | ||
| 49 | DENIGER, Jean | I514 | ||
| 50 | DENOTE, Jeanne | I519 |





