Search Results
Matches 1 to 15 of 15 for First Name contains MARIE-ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (DENAU), DENEAU Marie-Anne | I726 | ||
| 2 | CHORET, Marie-Anne | I936 | ||
| 3 | CHRISTIANSEN, Marie-Anne | I909 | ||
| 4 | GIROUX, Marie-Anne | I492 | ||
| 5 | GODU, Marie-Anne | I800 | ||
| 6 | GREGOIRE, Marie-Anne | I447 | ||
| 7 | HOULE, Marie-Anne | I1530 | ||
| 8 | LACERTE, Marie-Anne | I1752 | b. 07 Nov 1870 | White Lake (Estevan), SK |
| 9 | MARTIN, Marie-Anne | I1070 | ||
| 10 | MEUNIER, Marie-Anne | I455 | ||
| 11 | RIOPEL, Marie-Anne | I1034 | ||
| 12 | SENECALE, Marie-Anne | I449 | ||
| 13 | ST.-MARTIN, Marie-Anne | I1459 | ||
| 14 | THOM, Marie-Ann | I1805 | ||
| 15 | TIBAUT, Marie-Anne | I818 |





