Search Results
Matches 1 to 19 of 19 for First Name contains MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BORBELY, Mary Margaret | I277 | ||
| 2 | CURRIE, Mary-Ann | I1151 | ||
| 3 | DIEFENTHALER, Mary-Ann Helen | I1445 | ||
| 4 | DURAND, Marylynne | I1200 | ||
| 5 | FARLAM, Mary Althea | I2131 | b. 28 Dec 1877 | Kidderpore-Calcutta |
| 6 | FARLAM, Rosemary | I2177 | ||
| 7 | GILBERT, Mary | I1146 | ||
| 8 | HOGUE, Mary Albine | I408 | ||
| 9 | LACERTE, Mary Desang | I370 | b. 1859 | |
| 10 | LASARTE, Mary Agnes | I1728 | b. 08 Oct 1872 | Corcoran Twp, Hennepin, MN |
| 11 | LASARTE, Mary Judith | I393 | b. 02 Aug 1882 | Otsego Twp, Wright, MN |
| 12 | MALATERRE, Mary | I1936 | ||
| 13 | MCKENZIE, Mary Clarissa | I101 | b. 06 Apr 1916 | Loverna,Saskatchewan |
| 14 | MCLEOD, Mary Catherine * | I1896 | ||
| 15 | O'SULLIVAN, Mary | I1981 | ||
| 16 | PLESSIS, Mary Angele | I133 | ||
| 17 | RUSSEL, Mary | I1741 | ||
| 18 | TAYLOR, Mary | I266 | ||
| 19 | YOUNG, Gertrude Mary | I2003 | b. 29 Oct 1898 |





