Search Results
Matches 1 to 30 of 30 for First Name contains NIC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (-LAMARRE), GAMACHE Nicolas | I850 | b. | Ile-de-France,France (Com.2) |
| 2 | (LAPREE), PETIT Nicolas | I538 | b. | Aunis,France (Com.2) |
| 3 | BARNHART, Bernice | I1431 | ||
| 4 | BORBELY, Dominic Mario | I279 | ||
| 5 | BOUCHARD, Nicole | I839 | ||
| 6 | BOUVET, Nicolas | I718 | ||
| 7 | BOYER, Nicolas | I902 | ||
| 8 | CHENIER, Nicole | I1385 | ||
| 9 | CLICHE, Nicolas | I937 | ||
| 10 | CLICHE, Nicolas | I939 | b. | de St.Jean de Noyon,Ile-de-France,France |
| 11 | DUPONT, Nicole | I925 | ||
| 12 | FARLAM, Dominic | I2175 | ||
| 13 | FARLANE, Jean Veronica | I190 | ||
| 14 | GRIEFF, Janice | I2142 | ||
| 15 | LECLERC, Nicolas | I1259 | ||
| 16 | LEDUC, Nicole | I1052 | ||
| 17 | LETARTRE, Nicholas | I658 | ||
| 18 | LONGTIN, Nicole | I1889 | ||
| 19 | MAGEE, Monica | I1666 | ||
| 20 | MCKINNON, Nic | I2192 | ||
| 21 | OBERG, Adrian Nicholas | I220 | ||
| 22 | PATENOTRE, Nicolas | I592 | ||
| 23 | PATENOTRE, Nicolas | I594 | b. | de Bervillr-en-Caux,Normandie,France |
| 24 | PETIT, Nicolas | I536 | ||
| 25 | PETIT, Nicolas | I797 | ||
| 26 | PLESSIS, Cierra Veronica | I292 | ||
| 27 | ROUSSIN, Nicolas | I672 | ||
| 28 | SENECAL, Nicolas | I532 | ||
| 29 | SERVIGNAN, Nicolas | I654 | b. | St.Germain d'Auxerre,Bourgogne,France |
| 30 | TCHAIKOFSKI, Eunice | I136 |





