Search Results
Matches 1 to 7 of 7 for First Name contains RENEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELANGER, Renée | I2328 | b. 09 Feb 1825 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 2 | BRIERE, Renee | I1026 | ||
| 3 | CHAMFRIN, Renee | I996 | ||
| 4 | FROGER, Renée | I2361 | b. 26 Jan 1828 | Chanteloup-les-Bois 49070, Maine-et-Loire, Pays de la Loire, France |
| 5 | GOURY, Renée Francoise | I2368 | b. 16 Mar 1795 | Bouillé-Saint-Paul 79044, Deux-Sèvres, Poïtou-Charentes, France |
| 6 | LANDAIS, Renée | I2382 | ||
| 7 | PLESSIS, Eugene Irenee | I139 | b. 11 Mar 1939 | Ste.Rose,Manitoba |





