Search Results
Matches 1 to 26 of 26 for First Name contains ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (MENARD), BELLEROSE Jean | I785 | ||
| 2 | (MENARD), BELLEROSE Louis | I783 | ||
| 3 | BAUDIN, Rose(Jos.) | I489 | ||
| 4 | BOURGOUIN, May-Rose | I2292 | ||
| 5 | BRADSHAW, Jasmine Rose | I231 | ||
| 6 | CHAUVET, Rose | I2346 | ||
| 7 | DAVIS, Adeline Rose | I2057 | ||
| 8 | FARLAM, Rosemary | I2177 | ||
| 9 | GALARNEAU, Marie Rose Anne | I1878 | b. 05 May 1888 | |
| 10 | GRATON, Delia Rose | I1740 | ||
| 11 | KRAYNYK, Rose Anne | I1780 | ||
| 12 | MARCELLIN, Rose Henrietta | I2092 | b. 01 Apr 1845 | |
| 13 | MCKINNON, Maya Rose | I2194 | ||
| 14 | MCLAUGHLIN, Shannon Rose | I1130 | ||
| 15 | OUELLETTE, Marie Rose | I1961 | b. 25 May 1867 | St. Joe |
| 16 | OUELLETTE, Rose | I1969 | b. 19 Nov 1858 | |
| 17 | PILLOUD, Rose | I1314 | ||
| 18 | PLESSIS, Rose | I91 | b. 11 Oct 1895 | |
| 19 | PLESSIS, Rose Catherine Marie | I129 | ||
| 20 | TETREAULT, Rose | I1815 | ||
| 21 | UNK, Primrose | I2211 | ||
| 22 | VAILLANT, Pamela Rose | I1432 | ||
| 23 | VAILLANT, Rose Florida | I1170 | ||
| 24 | VANDAL, Marie Rose | I1535 | b. 24 Sep 1877 | |
| 25 | VANDAL, Rose Germaine | I1537 | b. 08 Feb 1881 | |
| 26 | VINCENT, Rose-Alia | I1847 |





