Search Results
Matches 1 to 13 of 13 for First Name contains THERESE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BONNETEAU, Therese | I1209 | ||
| 2 | DENEAU, Marie-Therese | I711 | ||
| 3 | DOUCETTE, Therese Marie | I1631 | ||
| 4 | FURET, Therese | I1208 | ||
| 5 | GARAND, Marie-Therese | I992 | ||
| 6 | GUIMOND, Marie Therese | I49 | ||
| 7 | LANGLOIS, Therese | I2241 | ||
| 8 | LONGTIN, Therese | I42 | ||
| 9 | POULIN, Therese | I510 | ||
| 10 | TESSIER, Marie-Therese | I1900 | ||
| 11 | VANDAL, Marie Therese | I1510 | b. 06 May 1874 | |
| 12 | VENNE, Therese | I1450 | ||
| 13 | WOBARD, Therese | I2314 |




