Search Results
Matches 1 to 8 of 8 for First Name contains VIRGINIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (FILLE), LACERTE Virginie? | I336 | b. 27 Aug 1854 | |
| 2 | BOIVERT, Virginie | I1598 | b. 02 Jul 1885 | Willow City, ND |
| 3 | FERRON, Anne Virginie | I2161 | b. 28 Jul 1857 | |
| 4 | GRÉGOIRE, Marie-Virginie Olive | I1821 | b. 02 Mar 1894 | |
| 5 | LACERTE, Virginie | I1749 | b. 11 Jun 1883 | Willow Bunch,SK |
| 6 | MORIN, Virginie Marie | I2389 | b. 13 Feb 1869 | La Maison Neuve 79600, Boussais 79047, Deux-Sèvres, Poïtou-Charentes, France |
| 7 | POTVIN, Virginie | I1790 | b. Jun 1863 | |
| 8 | VANDAL, Virginie | I1542 | b. 16 Nov 1891 |





