Search Results
Matches 1 to 10 of 10 for Last Name equals LESPERANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LESPERANCE, Adelaide | I309 | b. 1830 | RRS |
| 2 | LESPERANCE, Andre | I311 | b. 1835 | RRS |
| 3 | LESPERANCE, Caroline | I317 | b. 1840 | RRS |
| 4 | LESPERANCE, Charlotte | I301 | b. 15 May 1827 | |
| 5 | LESPERANCE, Jean | I313 | b. 1837 | RRS |
| 6 | LESPERANCE, Joseph | I300 | b. 1822 | RRS |
| 7 | LESPERANCE, Madeleine | I307 | b. 1828 | |
| 8 | LESPERANCE, Magdelaine | I305 | b. 1826 | RRS |
| 9 | LESPERANCE, Marguerite | I303 | b. 1826 | RRS |
| 10 | LESPERANCE, Rosalie | I315 | b. 1838 | RRS |





