Search Results
Matches 1 to 32 of 32 for Last Name equals LONGTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LONGTIN, Alan P J | I81 | ||
| 2 | LONGTIN, Albert | I28 | ||
| 3 | LONGTIN, Annette | I25 | ||
| 4 | LONGTIN, Armand | I37 | ||
| 5 | LONGTIN, Benjamin | I15 | b. 31 Mar 1920 | McCreary, Manitoba |
| 6 | LONGTIN, Clarence | I26 | ||
| 7 | LONGTIN, Doreen | I23 | ||
| 8 | LONGTIN, Elda Elodie Marie | I130 | b. 13 May 1922 | McCreary, Manitoba |
| 9 | LONGTIN, Emanuel | I33 | b. 12 May 1884 | St.Jaques Le Mineur,Comte de la Prairie,PQ |
| 10 | LONGTIN, Ephrem Joseph | I32 | b. 08 Jan 1890 | St.Jaques Le Mineur,Comte de la Prairie,PQ |
| 11 | LONGTIN, Eveline Margaret | I19 | ||
| 12 | LONGTIN, Eximer | I36 | ||
| 13 | LONGTIN, Jacques | I34 | b. 14 Aug 1885 | St.Jaques Le Mineur,Comte de la Prairie,PQ |
| 14 | LONGTIN, Jean-Baptiste | I442 | ||
| 15 | LONGTIN, Joseph | I30 | ||
| 16 | LONGTIN, Joseph Rodrick | I31 | ||
| 17 | LONGTIN, Kristen | I55 | ||
| 18 | LONGTIN, Laura | I35 | b. 08 Feb 1887 | Napierville,PQ |
| 19 | LONGTIN, Laurent | I38 | ||
| 20 | LONGTIN, Laurent | I438 | ||
| 21 | LONGTIN, Lucienne | I40 | b. 4 Jul 1909 | McCreary, Manitoba |
| 22 | LONGTIN, Marie-Ange | I39 | ||
| 23 | LONGTIN, Nadine | I1856 | ||
| 24 | LONGTIN, Nicole | I1889 | ||
| 25 | LONGTIN, Patricia Anne Marie | I83 | ||
| 26 | LONGTIN, Paul Brian | I52 | ||
| 27 | LONGTIN, Paul-Emile | I18 | b. 30 Oct 1927 | McCreary,MB |
| 28 | LONGTIN, Rita Yvonne Marie | I17 | ||
| 29 | LONGTIN, Robert Paul | I54 | ||
| 30 | LONGTIN, Therese | I42 | ||
| 31 | LONGTIN, Ulric | I43 | b. 31 Dec 1861 | |
| 32 | LONGTIN, Yvonne | I41 | b. 13 Apr 1888 | St.Jaques Le Mineur,Comte de la Prairie,PQ |





