Search Results
Matches 1 to 9 of 9 for Last Name equals SENECAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SENECAL, Adrien | I534 | b. | de Rouen,Normandie,France |
| 2 | SENECAL, Genevieve | I525 | ||
| 3 | SENECAL, Jean | I564 | ||
| 4 | SENECAL, Marie-Francoise | I897 | ||
| 5 | SENECAL, Martin | I566 | b. | Normandie,France (COM.2) |
| 6 | SENECAL, Nicolas | I532 | ||
| 7 | SENECAL, Pierre | I560 | ||
| 8 | SENECAL, Pierre | I562 | ||
| 9 | SENECAL, Pierre | I898 |





