Search Results
Matches 1 to 18 of 18 for First Name contains JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDREWS, Edgar James | I2089 | b. 18 Nov 1866 | |
| 2 | ANDREWS, James Joseph | I2091 | b. Between 1840 and 1843 | |
| 3 | BOTELLHO, James William | I2056 | ||
| 4 | DESAULNIERS, James | I1173 | b. 20 Sep 1907 | Rossendale |
| 5 | FERRON, Leslie James | I1977 | ||
| 6 | GIGOLYK, Kenneth James | I1779 | ||
| 7 | HODGES, James | I1697 | ||
| 8 | LACERTE, James Alexandre | I325 | b. 21 Jan 1872 | St.Norbert,MB |
| 9 | LOVERING, James | I116 | ||
| 10 | MCKINNON, Max James | I2195 | ||
| 11 | MORIN, James | I1662 | ||
| 12 | NEAULT, Jeremy James | I172 | ||
| 13 | NONEY, James | I2045 | ||
| 14 | PLESSIS, Levi James | I156 | ||
| 15 | RANDALL, Ryan James | I2124 | ||
| 16 | SHEARIN, James Walter Tomlin | I2158 | ||
| 17 | SHOGUCHI, Brent James | I234 | ||
| 18 | WIENS, Edward James | I1776 |





