Search Results
Matches 1 to 29 of 29 for First Name contains RENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (DUTERTRE), LETARTRE Rene | I1037 | b. | Perche,France (Com.2) |
| 2 | ALLARIE, Rene | I24 | ||
| 3 | BAUDIN, Rene | I910 | ||
| 4 | BELANGER, Renée | I2328 | b. 09 Feb 1825 | Vihiers 49373, Maine-et-Loire, Pays de la Loire, France |
| 5 | BENOIT, Alfred Irene | I1470 | ||
| 6 | BOUCHARD, Rene | I1607 | ||
| 7 | BRIERE, Renee | I1026 | ||
| 8 | CHAMFRIN, Renee | I996 | ||
| 9 | DUMAS, Rene | I468 | ||
| 10 | DUTETRE, Rene | I670 | b. | Perche,France (Com.2) |
| 11 | FROGER, Renée | I2361 | b. 26 Jan 1828 | Chanteloup-les-Bois 49070, Maine-et-Loire, Pays de la Loire, France |
| 12 | GERVAIS, Rene | I544 | b. | Limousin,France Com.2) |
| 13 | GONSALVES, Irene Hilda | I2086 | b. 20 Oct 1901 | Calcutta, India |
| 14 | GOUGEON, Rene | I1346 | ||
| 15 | GOURY, Renée Francoise | I2368 | b. 16 Mar 1795 | Bouillé-Saint-Paul 79044, Deux-Sèvres, Poïtou-Charentes, France |
| 16 | GREGOIRE, Rene | I448 | ||
| 17 | GREGOIRE, Rene | I558 | ||
| 18 | LACERTE, Irene | I1943 | ||
| 19 | LANDAIS, Renée | I2382 | ||
| 20 | MATHIEU, Rene | I664 | ||
| 21 | MORIN, René | I2387 | ||
| 22 | MORIN, René | I2388 | ||
| 23 | PLESSIS, Eugene Irenee | I139 | b. 11 Mar 1939 | Ste.Rose,Manitoba |
| 24 | PLESSIS, Pierre René | I2406 | b. 06 Jan 1829 | La Bougrie 49380, Champ-sur-Layon 49066, Maine-et-Loire, Pays de la Loire, France |
| 25 | RACINE, Rene | I831 | b. | de St.Germain de Fumichon,Normandie,France |
| 26 | ROGER, Rene | I972 | ||
| 27 | SENIW, Renelle Joylene | I178 | ||
| 28 | UNK, Irene May | I2070 | ||
| 29 | VAILLANT, Irene | I1354 |





